服務(wù)熱線
400-617-8668
型號:6241A
產(chǎn)品時間:2023-11-07
簡要描述:
6241A直流電壓/電流源/監(jiān)視器6241A是直流電壓和電流源/監(jiān)視器,具有高性能特性,包括4位數(shù)的源分辨率,5½位數(shù)的分辨率以及0.02%的基本精度。它提供/測量0至±32 V / 0至±500 mA的電流,并可實(shí)現(xiàn)廣泛的脈沖生成和測量功能,包括掃描和脈沖掃描。
241A直流電壓/電流源/監(jiān)視器
6241A是直流電壓和電流源/監(jiān)視器,具有高性能特性,包括4位數(shù)的源分辨率,5½位數(shù)的分辨率以及0.02%的基本精度。它提供/測量0至±32 V / 0至±500 mA的電流,并可實(shí)現(xiàn)廣泛的脈沖生成和測量功能,包括掃描和脈沖掃描。 6241A可以產(chǎn)生低至50μs的脈沖寬度,并可以以低至1μV/ 100pA的分辨率進(jìn)行測量。因此,該產(chǎn)品可用于廣泛的應(yīng)用,例如作為半導(dǎo)體和其他電子元件的研究和開發(fā)評估的電源,或作為生產(chǎn)線特性測試系統(tǒng)的電源。 6241A非常適合評估太陽能電池特性。同時,單獨(dú)的HI / LO限幅器設(shè)置功能可以展示其評估電池和電源IC的能力。其掛起功能可根據(jù)每個應(yīng)用的具體要求選擇的OFF狀態(tài)。 6241A標(biāo)配有GPIB和USB接口。
241A直流電壓/電流源/監(jiān)視器
Specifications
Voltage Source/Measurement Range | ||||
Range | Source Range | Setting Resolution | Measurement Range | Measurement Resolution |
300 mV | 0 to ±320.00 mV | 10 µV | 0 to ±320.999 mV | 1 µV |
3 V | 0 to ±3.2000 V | 100 µV | 0 to±3.20999 V | 10 µV |
30 V | 0 to ±32.000 V | 1 mV | 0 to±32.0999 V | 100 µV |
Line regulation: | ±0.003% of range or less | |||
Load regulation: | ±0.003% of range or less (at 4-wire connection with maximum load) |
Current Source/Measurement Range | ||||
Range | Source Range | Setting Resolution | Measurement Range | Measurement Resolution |
30 µA | 0 to ±32.000 µA | 1 nA | 0 to ±32.0999 µA | 100 pA |
300 µA | 0 to ±320.00 µA | 10 nA | 0 to ±320.999 µA | 1 nA |
3 mA | 0 to ±3.2000 mA | 100 nA | 0 to ±3.20999 mA | 10 nA |
30 mA | 0 to ±32.000 mA | 1 µA | 0 to ±32.0999 mA | 100 nA |
300 mA | 0 to ±320.00 mA | 10 µA | 0 to ±320.999 mA | 1 µA |
500 mA | 0 to ±500.00 mA | 20 µA | 0 to ±500.999 mA | 1 µA |
Resistance Measurement Range | ||||
Measurement Range | Measurement Resolution | |||
Determined by the operation of Voltage range / Current range | 0 Ω to 1.6 GΩ | Minimum 2 µΩ |
Output Noise | ||||
For voltage source within the range from no load to maximum load (Vp-p) Voltage Source: | ||||
Range | Load resistance | Low Frequency Noise | High Frequency Noise | |
DC to 100Hz | DC to 10kHz | DC to 20MHz | ||
300 mV | - | 50µV | 200µV | 3mV |
3 V | - | 50µV | 300µV | 3mV |
30V/6V | - | 500µV | 2mV | 4mV |
General Source/Measurement Functions | |
DC Source/Measurement | Source/measurement of DC voltage/current |
Pulse Source/Measurement | Source/measurement of pulse voltage/current (However, measurement auto range in pulse source is impossible.) |
DC Sweep Source/Measurement | Source/measurement with linear, two-slope linear, random and fixed level. |
Pulse Sweep Source/Measurement | Source/measurement with linear, two-slope linear, random and fixed level. (However, measurement auto range in pulse source is impossible.) |
Integration Time | 100µs, 500µs, 1ms, 5ms, 10ms, 1PLC, 100ms, 200ms, or S/H S/H: Measuring in Sample & Hold Mode (Integration time: 100µs), (Enabled only in pulse source and pulse sweep source modes.) PLC: Power Line Cycle: 50Hz:20ms 60Hz:16.66ms |
Sweep Mode | Reverse ON/OFF (forward to backward / one way) |
Sweep Repeat Time | 1 to 1000 times, or infinite |
Number of Sweep Maximum Step | 8000 steps |
Random Sweep Maximum Memory | 8000 data |
Measurement Data Memory | 8000 data |
Measurement Auto Range | Available only in VSIM or ISVM |
Measurement Function Link Mode | Links the source function to the measurement function (VSIM or ISVM) ON/OFF available |
Limiter | Possible to set separay at HI or LO sides (However, in case of current limiter, the same polarity can not be set.) |
Calculation Functions | NULL calculation Comparator calculation (HI/GO/LO) Scaling calculation MAX/MIN/AVE/TOTAL calculation |
Trigger Style | Auto-Trigger, external Trigger |
Output Terminal | Front; Safety sockets, HI OUTPUT, HI SENSE, LO OUTPUT, LO SENSE |
Maximum Input Voltage between Terminals | R6241A: 32V peak MAX (between HI and LO) 2V peak MAX /(between OUTPUT and SENSE) 250V MAX (between LO and chassis) |
Maximum Remote Sensing Voltage | ± 1V MAX between HI OUTPUT and HI SENSE between LO OUTPUT and LO SENSE (The voltage between HI SENSE and LO SENSE must be within the maximum output voltage range) |
GPIB Interface | Compliant with IEEE-488.2-1987 Interface functions: SH1, AH1,T5, L4, SR1, RL1, PP0, DC1, DT1, C0, E2 Connector: Amphenol 24 pin |
USB Interface | USB 2.0 Full-Speed; Connector Typ B |
External Control Signal | TRIGGER IN, INTERLOCK, OPERATE IN/OUT, COMPLETE OUT, SYNC OUT |
General Specification | |
Power Supply: | AC power 100V, 120V, 220V, 240C (switchable by user) |
Line Frequency: | 50Hz/60Hz |
Power Consumption: | 6241A: 95VA or less |
Dimensions: | Approx. 212(W) x 88(H) x 400(D) mm |
Mass: | 6241A: 6kg or less |
Safety: | IEC 61010-1 |
EMI: | EN61326 class A |
241A直流電壓/電流源/監(jiān)視器
聯(lián)系方式
郵件:yf@szyf518.com產(chǎn)品技術(shù)咨詢微信號移動端公司官網(wǎng)瀏覽