TIVH05光隔離探頭The Tektronix TIVM and TIVH Series IsoVu™ Measurement Systems offer galvanically isolated measurement solutions for accurately resolving high bandwidth, differential signals up to ±2500 V in the presence of large common mode voltages with the best in class common mode rejection performance across its bandwidth.
TPP0051 10x 50 MHz 10 M? || 12 pF 300 Vrms CAT II 在線購(gòu)買 US $33
TPP0100 10X 100 MHz 10 M? || 12 pF 300 Vrms CAT II 在線購(gòu)買 US $63
TPP0101 10X 100 MHz 10 M? || 12 pF 300 Vrms CAT II 在線購(gòu)買 US $63
TPP0200 10X 200 MHz 10 M? || 12 pF 300 Vrms CAT II 在線購(gòu)買 US $78
TPP0201 10X 200 MHz 10 M? || 12 pF 300 Vrms CAT II 在線購(gòu)買 US $78
P2220 1X / 10X 10X:200 MHz 10X:10 M? || 110 pF 10X:300 Vrms CAT II 在線購(gòu)買 US $167
P2221 1X / 10X 10X:200 MHz 10X:10 M? || 110 pF 10X:300 Vrms CAT II 在線購(gòu)買 US $167
P6101B 1X 15 MHz 1 M? || 100 pF 300 Vrms CAT II 在線購(gòu)買 US $236
P3010 10X 100 MHz 10 M? || 13 pF 300 Vrms CAT II 在線購(gòu)買 US $244
TPP0250 10X 250 MHz 10 M? || 3.9 pF 300 Vrms CAT II 在線購(gòu)買 US $361
Product Description
The TIVM and TIVH Series (IsoVu) products can be used on most Tektronix oscilloscopes with the TekVPI interface and on MSO/DPO70K series oscilloscopes with the TCA-VPI50 adapter. IsoVu utilizes an electro-optic sensor that converts the electrical signal from the sensor tip cables to an optical signal, which electrically isolates the device-under-test from the oscilloscope. IsoVu incorporates four separate lasers, an optical sensor, five optical fibers, and sophisticated feedback and control techniques. The sensor head, which connects to the test point, has complete electrical isolation and is powered over one of the optical fibers (No batteries required). IsoVu is an ideal solution for users making the following measurements: